|
 |
We carry a complete line of Concrete Tools !
TOOL DESCRIPTION 1/2 DAY DAY WEEK
EARLY ENTRY SAW 95.00 115.00 360.00
GAS POWER SCREED 12' 75.00 125.00 425.00
16 CUFT CONCRETE BUGGY 150.00 175.00 625.00
36" FINISHING MACHINE 95.00 115.00 475.00
48" FINISHING MACHINE 105.00 125.00 595.00
SALE SET OF BLADES $79.80 FOR 36" $95.80 FOR 48"
HAND TROWELS -------- 6.00 7.50
HAND EDGERS -------- 6.00 8.00
KUMALONGS -------- 6.00 8.00
BULL FLOAT 2 HANDLES 15.00 20.00 65.00
8' SCREED BOARD 9.00 11.00 33.00
10' SCREED BOARD 10.00 13.00 35.00
12' SCREED BOARD 11.00 14.00 38.00
16' SCREED BOARD 12.00 16.00 45.00
20' SCREED BOARD 16.00 22.00 65.00
24' SCREED BOARD 19.00 25.00 55.00
2 CU FT ELECTRIC MIXER 45.00 55.00 220.00
6 CU FT GAS MIXER 75.00 110.00 475.00
6 CU FT MORTAR MIXER 75.00 110.00 475.00
GAS FLOOR GRINDER 100.00 155.00 550.00
ELECTRIC FLOOR GRINDER 75.00 135.00 455.00
DIAMOND INSERTS 45.00 65.00 250.00
* NOTE ! ELECT GRINDER TAKES 3 ...GAS TAKES 6
9" ELECTRIC HAND GRINDER 22.00 30.00 135.00
WHEELBARROWS ----- 16.00 95.00
CONCRETE VIBRATORS 47.00 65.00 195.00
GAS SCARIFIER ------ 295.00 960.00 |
|
|
|
 |
|
 |
 |
 |
|